Building Tomorrow
One Project at a Time
Projects that best reflect our Standards of Excellence
​
-
Sunbelt Rentals Retail & Shop Bldg - General Contracting & Sitework | Current
-
Health First Merritt Island Hospital - Sitework | Current
-
FIT Student Housing - Sitework & Concrete Foundation | Current
-
Patrick Space Force Base Commercial Gate - Federal Job - Sitework | Current
-
Disney Fort Wilderness - Timber Bridge & Deck - DFI Bridge | Current
-
Epic Universe - Timber Bridge - DFI Bridge | 2025 | 10M
-
Tranquility - Residential Subdivision - Sitework | 2024 | 11M
-
Space Coast Town Center - Shopping Plaza & PUD - Sitework | 2024 | 3.1M
-
Buena Vida - Residential Subdivision - General Contractor for Clubhouse & Sitework | 2024 | 5M
-
Integra Trails - Multifamily Housing - Sitework & Concrete Foundation | 2023 | 8M
-
Integra Apartments - Multifamily Housing - Sitework & Concrete| 2022 | 3M
-
Grand Oaks Apartment - Multifamily Housing - Sitework & Concrete Shells | 2021 | 3.5M
-
Suntree Country Club - Sitework & Concrete Shell | 2021 | 1M
-
​West Melbourne Police Department - General Contractor & Sitework | 2020 | 3.2M
-
Extended Stay - Hotel & Housing - General Contractor & Sitework | 2020 | 800K
-
Crystal Bay - Residential Subdivision | 2020 | 300K
-
Connor Woods - Residential Subdivision - Sitework | 2019 | 4.5M
-
Interchange Lot 3 - PUD - General Contracting & Sitework | 2018 | 2.5M
-
Hooters - Restaurant - General Contractor & Sitework | 2017 | 2M
-
Enclave Satellite Beach - Residential Subdivision | 2017 | 500K
-
Giant Recreation World - Commercial - Sitework | 2016 | 700K​​​​​​​
​
* This list does not encompass the entirety of our completed work.​
